| Skin Type | All |
| Product Benefits | Hydrating |
| Brand | medicube |
| Item Form | Lotion |
| Item Weight | 1.69 Ounces |
| Item Volume | 0.5 Fluid Ounces |
| Number of Items | 1 |
| Net Quantity | 15.0 Milliliters |
| Global Trade Identification Number | 08809981339206 |
| Skin Type | All |
| Product Benefits | Hydrating |
| Item Form | Lotion |
| Brand | medicube |
| Number of Items | 1 |
| Global Trade Identification Number | 08809981339206 |
| Model Number | 8809981339206 |
| Manufacturer Part Number | PMEKR14035 |
| Importer Contact Information | KATALYSST CPG Consultants LLP., Industrial shed No 33/4, 6th Main, Kanteerava Studio Main Rd, 1st Block, Peenya, Bengaluru, Karnataka 560124 |
| Packer Contact Information | COSMAX INC./27, Jeyakgongdan 1-gil, 46, Jeyakgongdan 2-gil, Hyangnam-eup, Hwaseong-si, Gyeonggi-do, Republic of Korea, 18622 |
| Manufacturer | Medicube |
| Item Type Name | Serum |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products